Membership Fees HST included in all amounts
Note: Memberships are NOT transferable and are not refundable.
Annual Memberships
Membership Type | Returning Members | New Members* |
Adult | $170 | $250 |
Senior | $125 | $205 |
Student | $125 | $205 |
Junior | $106 | $186 |
Holding-You can only hold the membership up to one (1) Year. | $72 | $152 |
* Includes one-time Initiation Fee per person ($80) | ||
Court usage fees
Membership Type | Guest Day fee | Non-Member Day fee | Ball Machine fee |
Adult | $10/hour | ||
Senior | $10/hour | ||
Student | $10/hour | ||
Junior | N/A | ||
Holding | N/A | ||
Guest with a Member | $10/day | N/A | |
Membership Types Adults There are three Adult categories, with all membership benefits and full playing privileges.
Holding Returning and new members have the option to put their membership on HOLD for the upcoming season, one time only. Holding members:
Junior Must be at least 5 years old, but under 18 years old, on January 1st of the year of membership. Guest A non-member player playing on a court with an club member. |